 |
 |
Sampling of Completed Projects
Please click on the projects that interest you for more details.
Kitchens, Medical, Design/Build Projects, Educational, Churches, Financial Institutions, Governmental, Hardscapes/Landscapes, Office Buildings, City & Community Projects, Aquatic Centers, Theaters & Studios, Fire Stations
| Project: Auen & Fawcett Halls Contract Amount: $0.00 Owner: Claremont McKenna College 479 East 6th Street Claremont, CA
| | | Project: Azusa Pacific Playing Field Contract Amount: $1,571,000.00 Owner: Azusa Pacific University E. Alosta Ave. Azusa, CA
| |  Click to view | Project: Balch Hall Elevator & Restroom Remodel Contract Amount: $1,055,879.00 Owner: Scripps College
Claremont, CA
| |  Click to view | Project: Ball Hall Remodel Contract Amount: $2,006,008.00 Owner: Whittier College
Whittier, CA
| | | Project: Barbara & Art Culver Center Contract Amount: $13,589,571.00 Owner: University of California, Riverside 3884 Main Street Riverside, CA
| |  Click to view | Project: Bell-Young Dorm Remodel Contract Amount: $4,082,177.00 Owner: Occidental College
Claremont, CA
| | | Project: California Hall & Founders Hall Remodel Contract Amount: $5,109,000.00 Owner: University of Redlands 1200 E. Colton Ave. Redlands, CA
| |  Click to view | Project: Carnegie Building Contract Amount: $2,560,000.00 Owner: Pomona College 101 N. College Way Claremont, CA
| |  Click to view | Project: CBU School of Engineering Contract Amount: $0.00 Owner: Cal Baptist University 3739 Adams St Riverside, CA
| | | Project: CBU School of Nursing Contract Amount: $0.00 Owner: Cal Baptist University 8432 Magnolia Ave Riverside, CA
| | | Project: CGU Student Housing Contract Amount: $27,365,828.00 Owner: Claremont Graduate University
Claremont, CA
| |  Click to view | Project: Charter Oak High School Contract Amount: $8,282,401.00 Owner: Charter Oak High School Unified School District 1430 E. Covina Blvd. Covina, CA
| | | Project: Clark Dormitory (Phase I & II) Contract Amount: $4,035,000.00 Owner: Pomona College 328 E. 8th St. Claremont, CA
| |  Click to view | Project: Clark III - Norton Hall Contract Amount: $8,996,944.00 Owner: Pomona College 345 & 355 East 6th Street Claremont, CA
| |  Click to view | Project: Cortner Hall Contract Amount: $2,000,000.00 Owner: University of Redlands 955 N. Grove St. Redlands, CA
| |  Click to view | Project: Crookshank Hall Contract Amount: $3,599,315.00 Owner: Pomona College 101 N. College Way Claremont, CA
| |  Click to view | Project: Currier Gym Pool Remodel Contract Amount: $2,000,000.00 Owner: University of Redlands 1200 E. Colton Ave. Redlands, CA
| |  Click to view | Project: Duke Hall & Hentschke Hall Remodels Contract Amount: $1,700,000.00 Owner: University of Redlands 1200 E. Colton Ave. Redlands, CA
| |  Click to view | Project: Elizabeth Hubert Malott Commons Contract Amount: $8,559,423.00 Owner: Scripps College 345 E. Ninth St. Claremont, CA
| |  Click to view | Project: Erdman Hall Dorm Remodel Contract Amount: $4,733,757.00 Owner: Occidental College
Los Angeles, CA
| | | Project: Erdman, Wylie, & Bell-Young Hall Contract Amount: $14,776,368.00 Owner: Occidental College 1600 Campus Rd Los Angeles,, CA
| |  Click to view | Project: Frary Dining Facility Contract Amount: $4,082,108.00 Owner: Pomona College 101 N. College Way Claremont, CA
| |  Click to view | Project: Harwood Court Dormitory Contract Amount: $1,322,294.00 Owner: Pomona College 101 N. College Way Claremont, CA
| | | Project: High Speed Network Contract Amount: $1,200,000.00 Owner: University of Redlands 1200 E. Colton Ave. Redlands, CA
| | | Project: Hoover Renovation Contract Amount: $1,791,000.00 Owner: University of La Verne 1950 3rd St. La Verne, CA
| |  Click to view | Project: Hornby Hall Contract Amount: $2,755,000.00 Owner: University of Redlands 1200 E. Colton Ave. Redlands, CA
| |  Click to view | Project: James & Carol Collins School of Hospitality Contract Amount: $4,350,000.00 Owner: Cal Poly Pomona University 3801 W. Temple Ave. Pomona, CA
| | | Project: Johnson Hall Contract Amount: $2,401,800.00 Owner: Whittier College
, CA
| | | Project: Keck Joint Science Center Contract Amount: $1,625,000.00 Owner: Scripps College 925 N. Mills Ave. Claremont, CA
| |  Click to view | Project: Kellogg House Contract Amount: $1,169,000.00 Owner: Cal Poly Foundation 3801 W. Temple Ave. Pomona, CA
| | | Project: Kwis, Palm and Temple School Modernization Projects Contract Amount: $2,000,000.00 Owner: La Puente U.S.D. Three different locations , CA
| | | Project: La Puente High School, California Elementary, & Sparks Elementary Modernization Projects Contract Amount: $10,130,000.00 Owner: La Puente U.S.D. Three different locations , CA
| | | Project: Lemon House Remodeled into Art Studio Contract Amount: $2,535,000.00 Owner: University of La Verne La Verne, CA
| |  Click to view | Project: Linfield 1B-3 and 1B-4 Loop Rd. Contract Amount: $3,403,622.00 Owner: Linfield Christian School 31950 Pauba Rd. Temecula, CA
| | | Project: Linfield Loop 1B-5 Contract Amount: $1,144,000.00 Owner: Linfield Christian School 31950 Pauba Rd. Temecula, CA
| | | Project: Linfield New High School Building Contract Amount: $7,892,129.00 Owner: Linfield Christian School 31950 Pauba Rd. Temecula, CA
| |  Click to view | Project: Linfield New Maintenance Building Contract Amount: $500,000.00 Owner: Linfield Christian School 31950 Pauba Rd. Temecula, CA
| | | Project: Little Bridges Hall of Music Contract Amount: $4,000,000.00 Owner: Pomona College 101 N. College Way Claremont, CA
| |  Click to view | Project: Live Oak Canyon School Contract Amount: $1,175,000.00 Owner: Live Oak Canyon School 837 W. Arrow Hwy Glendora, CA
| | | Project: Mason Hall Room 110 Renovation Contract Amount: $1,267,427.00 Owner: Pomona College 550 N. Harvard Ave. Claremont, CA
| | | Project: Montclair High School 8 Classroom Addition Contract Amount: $2,312,000.00 Owner: Chaffey Joint Union High School District 4725 Benito St. Montclair, CA
| | | Project: Montclair High School Modernization Contract Amount: $5,620,000.00 Owner: Chaffey Joint Union High School District 4725 Benito St. Montclair, CA
| | | Project: Mudd/Blaisdell Dormitory Contract Amount: $4,326,400.00 Owner: Pomona College 230 E. Bonita Way Claremont, CA
| |  Click to view | Project: New Student Housing Contract Amount: $26,779,000.00 Owner: Claremont Graduate University
Claremont, CA
| | | Project: Oldenborg Hall & International Theater Contract Amount: $3,000,000.00 Owner: Pomona College 101 N. College Way Claremont, CA
| |  Click to view | Project: Organic Chemistry Lab Remodel James Complex East - Room 232 Contract Amount: $677,544.00 Owner: California Baptist University
Riverside, CA
| |  Click to view | Project: Parsons Hall Remodel Contract Amount: $320,986.00 Owner: Harvey Mudd College
Claremont, CA
| |  Click to view | Project: Pearson Hall Renovation Contract Amount: $4,675,000.00 Owner: Pomona College 170 E. 6th St. Claremont, CA
| |  Click to view | Project: Pomona College Summer Work Contract Amount: $1,277,238.00 Owner: Pomona College 101 N. College Way Claremont, CA
| | | Project: Scripps College Athletic Facility and Parking Structure Contract Amount: $22,491,748.00 Owner: Scripps College
Claremont, CA
| |  Click to view | Project: Scripps College Pool Contract Amount: $1,500,000.00 Owner: Scripps College 1030 Columbia Ave. Claremont, CA
| |  Click to view | Project: Scripps New Residence Hall Contract Amount: $6,100,000.00 Owner: Scripps College 1109 Scripps Service Rd. Claremont, CA
| |  Click to view | Project: Scripps Performing Arts Center Contract Amount: $8,603,558.00 Owner: Scripps College 1030 Columbia Ave. Claremont, CA
| |  Click to view | Project: Sierra/Gladstone High School Contract Amount: $2,413,565.00 Owner: Azusa Unified School District Two Different Locations Sierra- Glendora, Gladstone- Covina, CA
| | | Project: Smiley Dorm Renovation Contract Amount: $1,057,292.00 Owner: Pomona College 333 N. College Way Claremont, CA
| | | Project: Stauffer Hall Dorm Remodel Contract Amount: $3,123,000.00 Owner: Whittier College 7019 Havehill Park Rd. Whittier, CA
| | | Project: Student Apartments Contract Amount: $1,950,000.00 Owner: University of La Verne 1950 3rd St. La Verne, CA
| |  Click to view | Project: Sumner Elementary School Contract Amount: $2,054,000.00 Owner: Claremont Unified School District 1770 N. Sumner Ave. Claremont, CA
| | | Project: Sumner Hall Contract Amount: $1,207,000.00 Owner: Pomona College 101 N. College Way Claremont, CA
| |  Click to view | Project: Ted Runner Stadium - Track & Field Contract Amount: $2,437,276.00 Owner: University of Redlands
Redlands, CA
| |  Click to view | Project: Temporary Frary Dining Facility Contract Amount: $110,862.00 Owner: Pomona College 101 N. College Way Claremont, CA
| | | Project: Thompson Aquatic Center Contract Amount: $3,072,000.00 Owner: University of Redlands 955 N. Grove St. Redlands, CA
| |  Click to view | Project: Valley View High School Modernization Contract Amount: $1,858,000.00 Owner: Chaffey Joint Union High School District 1801 E. 6th St. Ontario, CA
| | | Project: Walker Hall Contract Amount: $3,000,000.00 Owner: Pomona College 101 N. College Way Claremont, CA
| | | Project: Walker Hall Remodel Contract Amount: $2,491,716.00 Owner: Pomona College 700 N. College Way Pomona, CA
| | | Project: Whittier Track Improvement Contract Amount: $1,778,387.00 Owner: Whittier College 13406 E. Philadelphia St. Whittier, CA
| |  Click to view | Project: Wilbur Hall Contract Amount: $1,758,000.00 Owner: Scripps College 1000 N. Amherst Claremont, CA
| | | Project: Wylie Hall Dorm Remodel Contract Amount: $4,768,529.00 Owner: Occidental College
Los Angeles, CA
| | |
|
|
All Site Contents, © 2005 Tovey/Shultz Construction, Inc.
Website by Flip Studios |
|
|
|
|